Titanium (general)
Lightweight, high-strength, corrosion-resistant metal; density ~4.5 g/cm³ (60% of steel); excellent biocompatibility; difficult to machine; aerospace, medical, marine.
Material properties
| Material name | Titanium (general) |
|---|---|
| Type | Titanium |
| Standard code | — |
| Tensile strength (MPa) | — |
| Yield strength (MPa) | — |
| Fatigue strength (MPa) | — |
| Elongation (%) | — |
| Hardness (Brinell) | — |
| Density (g/cm³) | 4.51 |
| Electrical resistivity (µΩ·in) | — |
| Thermal conductivity (W/m·K) | — |
| Melting range (°C) | — |
| Weldability | — |
| Formability | — |
| Shear modulus | — |
| Industry code | titanium_general |

