Steel 4150
Steel 4150
Chromium-molybdenum alloy steel for heavy-duty shafts, gears, axles, tooling and components requiring higher hardenability than 4140.
Representative Properties
- Typical tensile strength: 900 MPa
- Typical yield strength: 750 MPa
- Typical density: 7.85 g/cm³
- Typical hardness: 269 HB
- Standard: SAE/AISI 4150 / ASTM A29
Values are representative for the named grade and condition. Final design and procurement must use certified supplier data and the applicable standard.
Material properties
| Material name | Steel 4150 |
|---|---|
| Type | Carbon & Alloy Steel |
| Standard code | SAE/AISI 4150 / ASTM A29 |
| Tensile strength (MPa) | 900 |
| Yield strength (MPa) | 750 |
| Fatigue strength (MPa) | 410 |
| Elongation (%) | 15 |
| Hardness (Brinell) | 269 |
| Density (g/cm³) | 7.85 |
| Electrical resistivity (µΩ·in) | 8 |
| Thermal conductivity (W/m·K) | 42.7 |
| Melting range (°C) | 1415–1490 |
| Weldability | Fair |
| Formability | Fair |
| Shear modulus | 80 |
| Industry code | steel_4150 |
