Steel 4130
Steel 4130
Chromium-molybdenum steel for aerospace tubing, motorsport frames, pressure vessels, gears, shafts and welded high-strength structures.
Representative Properties
- Typical tensile strength: 670 MPa
- Typical yield strength: 435 MPa
- Typical density: 7.85 g/cm³
- Typical hardness: 197 HB
- Standard: SAE/AISI 4130 / ASTM A29
Values are representative for the named grade and condition. Final design and procurement must use certified supplier data and the applicable standard.
Material properties
| Material name | Steel 4130 |
|---|---|
| Type | Carbon & Alloy Steel |
| Standard code | SAE/AISI 4130 / ASTM A29 |
| Tensile strength (MPa) | 670 |
| Yield strength (MPa) | 435 |
| Fatigue strength (MPa) | 310 |
| Elongation (%) | 25 |
| Hardness (Brinell) | 197 |
| Density (g/cm³) | 7.85 |
| Electrical resistivity (µΩ·in) | 8 |
| Thermal conductivity (W/m·K) | 42.7 |
| Melting range (°C) | 1430–1510 |
| Weldability | Excellent |
| Formability | Good |
| Shear modulus | 80 |
| Industry code | steel_4130 |
