Steel 1095
Steel 1095
High-carbon steel for springs, cutting blades, wear strips, hand tools and hardened components requiring high strength and edge retention.
Representative Properties
- Typical tensile strength: 1,200 MPa
- Typical yield strength: 1,000 MPa
- Typical density: 7.85 g/cm³
- Typical hardness: 375 HB
- Standard: SAE/AISI 1095 / ASTM A684
Values are representative for the named grade and condition. Final design and procurement must use certified supplier data and the applicable standard.
Material properties
| Material name | Steel 1095 |
|---|---|
| Type | Carbon & Alloy Steel |
| Standard code | SAE/AISI 1095 / ASTM A684 |
| Tensile strength (MPa) | 1200 |
| Yield strength (MPa) | 1000 |
| Fatigue strength (MPa) | 600 |
| Elongation (%) | 8 |
| Hardness (Brinell) | 375 |
| Density (g/cm³) | 7.85 |
| Electrical resistivity (µΩ·in) | 7.4 |
| Thermal conductivity (W/m·K) | 49.8 |
| Melting range (°C) | 1420–1460 |
| Weldability | Poor |
| Formability | Fair |
| Shear modulus | 80 |
| Industry code | steel_1095 |
