Steel 1045
Steel 1045
Medium-carbon steel for shafts, axles, pins, gears, bolts, connecting rods and machinery components requiring greater strength than low-carbon steel.
Representative Properties
- Typical tensile strength: 625 MPa
- Typical yield strength: 530 MPa
- Typical density: 7.85 g/cm³
- Typical hardness: 179 HB
- Standard: SAE/AISI 1045 / ASTM A29
Values are representative for the named grade and condition. Final design and procurement must use certified supplier data and the applicable standard.
Material properties
| Material name | Steel 1045 |
|---|---|
| Type | Carbon & Alloy Steel |
| Standard code | SAE/AISI 1045 / ASTM A29 |
| Tensile strength (MPa) | 625 |
| Yield strength (MPa) | 530 |
| Fatigue strength (MPa) | 275 |
| Elongation (%) | 12 |
| Hardness (Brinell) | 179 |
| Density (g/cm³) | 7.85 |
| Electrical resistivity (µΩ·in) | 6.6 |
| Thermal conductivity (W/m·K) | 49.8 |
| Melting range (°C) | 1420–1495 |
| Weldability | Fair |
| Formability | Fair |
| Shear modulus | 80 |
| Industry code | steel_1045 |
