Steel 1020
Steel 1020
Low-carbon steel for shafts, tubing, pins, lightly stressed machine components, forgings, weldments and general-purpose manufactured parts.
Representative Properties
- Typical tensile strength: 420 MPa
- Typical yield strength: 350 MPa
- Typical density: 7.87 g/cm³
- Typical hardness: 121 HB
- Standard: SAE/AISI 1020 / ASTM A29
Values are representative for the named grade and condition. Final design and procurement must use certified supplier data and the applicable standard.
Material properties
| Material name | Steel 1020 |
|---|---|
| Type | Carbon & Alloy Steel |
| Standard code | SAE/AISI 1020 / ASTM A29 |
| Tensile strength (MPa) | 420 |
| Yield strength (MPa) | 350 |
| Fatigue strength (MPa) | 190 |
| Elongation (%) | 15 |
| Hardness (Brinell) | 121 |
| Density (g/cm³) | 7.87 |
| Electrical resistivity (µΩ·in) | 6.3 |
| Thermal conductivity (W/m·K) | 51.9 |
| Melting range (°C) | 1460–1515 |
| Weldability | Excellent |
| Formability | Excellent |
| Shear modulus | 80 |
| Industry code | steel_1020 |
