Stainless Steel (general)
Stainless steels are iron-chromium alloys containing a minimum of 10.5% chromium, which forms a self-healing passive oxide layer that provides inherent corrosion resistance without surface coatings.
Material properties
| Material name | Stainless Steel (general) |
|---|---|
| Type | Stainless Steel |
| Standard code | — |
| Tensile strength (MPa) | — |
| Yield strength (MPa) | — |
| Fatigue strength (MPa) | — |
| Elongation (%) | — |
| Hardness (Brinell) | — |
| Density (g/cm³) | 8 |
| Electrical resistivity (µΩ·in) | — |
| Thermal conductivity (W/m·K) | — |
| Melting range (°C) | — |
| Weldability | — |
| Formability | — |
| Shear modulus | — |
| Industry code | ss_general |

