Plastics (general)
Engineering and commodity thermoplastics and thermosets; low density, corrosion-immune, electrically insulating; widely machinable and moldable; diverse property range.
Material properties
| Material name | Plastics (general) |
|---|---|
| Type | Plastics |
| Standard code | — |
| Tensile strength (MPa) | — |
| Yield strength (MPa) | — |
| Fatigue strength (MPa) | — |
| Elongation (%) | — |
| Hardness (Brinell) | — |
| Density (g/cm³) | 1.2 |
| Electrical resistivity (µΩ·in) | — |
| Thermal conductivity (W/m·K) | — |
| Melting range (°C) | — |
| Weldability | — |
| Formability | — |
| Shear modulus | — |
| Industry code | plastics_general |

