Copper (general)
Highest conductivity metal after silver; excellent thermal conductivity; ductile; antimicrobial; density 8.94 g/cm³; electrical, thermal, and decorative applications.
Material properties
| Material name | Copper (general) |
|---|---|
| Type | Copper & Alloys |
| Standard code | — |
| Tensile strength (MPa) | — |
| Yield strength (MPa) | — |
| Fatigue strength (MPa) | — |
| Elongation (%) | — |
| Hardness (Brinell) | — |
| Density (g/cm³) | 8.94 |
| Electrical resistivity (µΩ·in) | — |
| Thermal conductivity (W/m·K) | — |
| Melting range (°C) | — |
| Weldability | — |
| Formability | — |
| Shear modulus | — |
| Industry code | copper_general |

