Carbon Steel (general)
Iron-carbon alloys (0.05–2.0% C); low, medium, and high carbon grades; most widely used engineering metal; heat-treatable for wide strength range.
Material properties
| Material name | Carbon Steel (general) |
|---|---|
| Type | Carbon & Alloy Steel |
| Standard code | — |
| Tensile strength (MPa) | — |
| Yield strength (MPa) | — |
| Fatigue strength (MPa) | — |
| Elongation (%) | — |
| Hardness (Brinell) | — |
| Density (g/cm³) | 7.85 |
| Electrical resistivity (µΩ·in) | — |
| Thermal conductivity (W/m·K) | — |
| Melting range (°C) | — |
| Weldability | — |
| Formability | — |
| Shear modulus | — |
| Industry code | carbon_steel_general |

