Bronze (general)
Cu-Sn or Cu-Al alloys; harder than brass; excellent wear and corrosion resistance; bearings, bushings, marine components, sculptures.
Material properties
| Material name | Bronze (general) |
|---|---|
| Type | Brass & Bronze |
| Standard code | — |
| Tensile strength (MPa) | — |
| Yield strength (MPa) | — |
| Fatigue strength (MPa) | — |
| Elongation (%) | — |
| Hardness (Brinell) | — |
| Density (g/cm³) | 8.8 |
| Electrical resistivity (µΩ·in) | — |
| Thermal conductivity (W/m·K) | — |
| Melting range (°C) | — |
| Weldability | — |
| Formability | — |
| Shear modulus | — |
| Industry code | bronze_general |

